<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Online Maths Revision</title>
	<atom:link href="http://www.primemaths.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primemaths.co.uk</link>
	<description>pass 11+ Maths and Common Entrance Maths</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:37:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Online Maths Revision 2010 </copyright>
	<managingEditor>wilfredw@howsonuk.co.uk (Online Maths Revision)</managingEditor>
	<webMaster>wilfredw@howsonuk.co.uk (Online Maths Revision)</webMaster>
	<image>
		<url>http://www.primemaths.co.uk/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Online Maths Revision</title>
		<link>http://www.primemaths.co.uk</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>primemaths.co.uk</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Online Maths Revision</itunes:author>
	<itunes:owner>
		<itunes:name>Online Maths Revision</itunes:name>
		<itunes:email>wilfredw@howsonuk.co.uk</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.primemaths.co.uk/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Better Maths Without Calculators?</title>
		<link>http://www.primemaths.co.uk/11-news/better-maths-without-calculators/</link>
		<comments>http://www.primemaths.co.uk/11-news/better-maths-without-calculators/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:17:49 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[11+ News]]></category>
		<category><![CDATA[GCSE Maths]]></category>

		<guid isPermaLink="false">http://www.primemaths.co.uk/?p=267</guid>
		<description><![CDATA[Schools in the UK are looking at banning the use of calculators until students have mastered basic maths skills. Will it be back to the days of hot mental then?]]></description>
			<content:encoded><![CDATA[<p>Schools in the UK are looking at banning the use of calculators until students have mastered basic maths skills.  Will it be back to the days of hot mental then?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/11-news/better-maths-without-calculators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Entrance Tests now Online</title>
		<link>http://www.primemaths.co.uk/11-maths-common-entrance-maths/common-entrance-tests-now-online/</link>
		<comments>http://www.primemaths.co.uk/11-maths-common-entrance-maths/common-entrance-tests-now-online/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:55:39 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[11+ Maths / Common Entrance Maths]]></category>

		<guid isPermaLink="false">http://www.primemaths.co.uk/?p=205</guid>
		<description><![CDATA[An independent school entrance examination is to be put online to make it less stressful for pupils, reports the BBC.  The Common Entrance exam is taken by children applying to private secondary schools at age 11 and 13. Now the &#8230; <a href="http://www.primemaths.co.uk/11-maths-common-entrance-maths/common-entrance-tests-now-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An independent school entrance examination is to be put online to make it less stressful for pupils, <a href="http://www.bbc.co.uk/news/education-12112819">reports</a> the BBC.  The Common Entrance exam is taken by children applying to private secondary schools at age 11 and 13.<br />
Now the Independent Association of Prep Schools (IAPS) says a series of online tests will ease stress, allowing pupils to sit the exam at their own school.</p>
<p>Start preparing for your <a title="Common Entrance Maths Revision" href="http://www.primemaths.co.uk/subscribe/">common entrance maths test</a> with Primemaths today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/11-maths-common-entrance-maths/common-entrance-tests-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratio and Proportion Example</title>
		<link>http://www.primemaths.co.uk/11-maths-common-entrance-maths/ratio-and-proportion-example/</link>
		<comments>http://www.primemaths.co.uk/11-maths-common-entrance-maths/ratio-and-proportion-example/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 10:41:58 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[11+ Maths / Common Entrance Maths]]></category>
		<category><![CDATA[GCSE Maths]]></category>

		<guid isPermaLink="false">http://www.primemaths.co.uk/?p=202</guid>
		<description><![CDATA[A group of girls voted between going bowling or going ice skating. The result was 4:3 in favor of bowling. If 8 girls voted for bowling, how many voted for ice skating? Answer: ratio of bowling to ice skating is &#8230; <a href="http://www.primemaths.co.uk/11-maths-common-entrance-maths/ratio-and-proportion-example/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A group of girls voted between going bowling or going ice skating. The result was 4:3 in favor of bowling. If 8 girls voted for bowling, how many voted for ice skating?</p>
<p>Answer: ratio of bowling to ice skating is 4: 3. Let us start with a share box where each rectangle represents one equal part.</p>
<table border="1" width="100%">
<tbody>
<tr>
<td width="14%" valign="top">bowling</td>
<td width="14%" valign="top">bowling</td>
<td width="14%" valign="top">bowling</td>
<td width="14%" valign="top">bowling</td>
<td width="14%" valign="top">skating</td>
<td width="14%" valign="top">skating</td>
<td width="14%" valign="top">skating</td>
</tr>
</tbody>
</table>
<p>The total number of bowling parts is 4, therefore each part is worth 8/4 or 2 girls . Therefore as 3 parts voted for ice skating, the number of girls who voted for ice skating 3 x 2 or 6 girls.</p>
<p><a title="Subscribe to Maths Success" href="http://www.primemaths.co.uk/subscribe">Subscribe</a> to Primemaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/11-maths-common-entrance-maths/ratio-and-proportion-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parents and Maths</title>
		<link>http://www.primemaths.co.uk/11-news/parents-and-maths/</link>
		<comments>http://www.primemaths.co.uk/11-news/parents-and-maths/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:11:32 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[11+ News]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=95</guid>
		<description><![CDATA[An interesting article on modern Maths methods and parents: Long division and long multiplication have been replaced in schools by chunking and gridding. While the new methods are meant to make maths easier, parents have been left scratching their heads, &#8230; <a href="http://www.primemaths.co.uk/11-news/parents-and-maths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting <a href="http://www.bbc.co.uk/news/magazine-11258175">article</a> on modern Maths methods and parents:</p>
<blockquote><p>Long division and long multiplication have been replaced in schools by chunking and gridding. While the new methods are meant to make maths easier, parents have been left scratching their heads, writes Rob Eastaway.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/11-news/parents-and-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Revision - Rounding</title>
		<link>http://www.primemaths.co.uk/functional-maths/maths-revision-rounding/</link>
		<comments>http://www.primemaths.co.uk/functional-maths/maths-revision-rounding/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:47:08 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[Functional Maths]]></category>
		<category><![CDATA[GCSE Maths]]></category>
		<category><![CDATA[iGCSE Maths]]></category>
		<category><![CDATA[Maths Revision]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=92</guid>
		<description><![CDATA[Round 4.6734 to 2 decimal places. Answer: Two decimal places means two digits after the decimal point.  To round to 2 decimal places, look at the third digit.  It's 3 and as this is less than 5, the second digit &#8230; <a href="http://www.primemaths.co.uk/functional-maths/maths-revision-rounding/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Round 4.6734 to 2 decimal places.</p>
<p>Answer:</p>
<blockquote><p>Two decimal places means two digits after the decimal point.  To round to 2 decimal places, look at the third digit.  It's 3 and as this is less than 5, the second digit 7 will stay unchanged.</p>
<p>Therefore 4.6734 to 2 decimal places is 4.67</p></blockquote>
<p>Subscribe to <a href="http://www.primemaths.co.uk/subscribe/">Primemaths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/functional-maths/maths-revision-rounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Year Old Girl Passes GCSE Maths</title>
		<link>http://www.primemaths.co.uk/gcse-maths/six-year-old-girl-passes-gcse-maths/</link>
		<comments>http://www.primemaths.co.uk/gcse-maths/six-year-old-girl-passes-gcse-maths/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:39:13 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[GCSE Maths]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=90</guid>
		<description><![CDATA[A six-year-old girl from Wolverhampton has been awarded a grade C in GCSE maths. Esther Okade was entered for the exam by Ounsdale High School in Wombourne, Wolverhampton. Source]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">A six-year-old girl from Wolverhampton has been awarded a grade C in GCSE maths.</div>
<div id="_mcePaste">Esther Okade was entered for the exam by Ounsdale High School in Wombourne, Wolverhampton.</div>
<p><a href="http://www.bbc.co.uk/news/uk-england-black-country-11091046">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/gcse-maths/six-year-old-girl-passes-gcse-maths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Help - Multiplication</title>
		<link>http://www.primemaths.co.uk/videos/homework-help-multiplication/</link>
		<comments>http://www.primemaths.co.uk/videos/homework-help-multiplication/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 20:07:08 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Worked Examples]]></category>
		<category><![CDATA[homework help multiplication]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=82</guid>
		<description><![CDATA[Here is a video on multiplying large numbers: Multiplying Large Numbers using Traditional Methods from HS on Vimeo. Subscribe to Primemaths.]]></description>
			<content:encoded><![CDATA[<p>Here is a video on multiplying large numbers:</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8884814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8884814&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8884814">Multiplying Large Numbers using Traditional Methods</a> from <a href="http://vimeo.com/user1586309">HS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Subscribe to <a href="http://www.primemaths.co.uk/subscribe/">Primemaths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/videos/homework-help-multiplication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maths Revision - Percentages Example</title>
		<link>http://www.primemaths.co.uk/11-maths-common-entrance-maths/maths-revision-percentages-worked-example/</link>
		<comments>http://www.primemaths.co.uk/11-maths-common-entrance-maths/maths-revision-percentages-worked-example/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 18:14:22 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[11+ Maths / Common Entrance Maths]]></category>
		<category><![CDATA[Adult Numeracy]]></category>
		<category><![CDATA[Maths Revision Percentages]]></category>
		<category><![CDATA[Worked Examples]]></category>
		<category><![CDATA[percentages]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=63</guid>
		<description><![CDATA[What is 10% of 750? Answer To work out 10% of a number, just divide the number by 10 So 10 % of 750 is the same as Subscribe to Primemaths.]]></description>
			<content:encoded><![CDATA[<p>What is 10% of 750?</p>
<p>Answer</p>
<blockquote><p>To work out 10% of a number, just divide the number by 10</p>
<p>So 10 % of 750 is the same as</p>
<p><span class='MathJax_Preview'><img src='http://www.primemaths.co.uk/wp-content/plugins/latex/cache/tex_520693d47088fa792ab108c9aef053ec.gif' style=' ' class='tex' alt="\frac{1}{10} \times 750 = 75" /></span></p></blockquote>
<p>Subscribe to <a href="http://www.primemaths.co.uk/subscribe.html">Primemaths</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/11-maths-common-entrance-maths/maths-revision-percentages-worked-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stem and Leaf Diagram Video Worked Example</title>
		<link>http://www.primemaths.co.uk/gcse-maths/stem-and-leaf-diagram-video-worked-example/</link>
		<comments>http://www.primemaths.co.uk/gcse-maths/stem-and-leaf-diagram-video-worked-example/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:32:51 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[GCSE Maths]]></category>
		<category><![CDATA[iGCSE Maths]]></category>
		<category><![CDATA[GCSE/IGCSE Statistics]]></category>
		<category><![CDATA[Stem and Leaf]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=57</guid>
		<description><![CDATA[We have just added a stem and leaf diagram video worked example to our GCSE /IGCSE Statistics Revision Course. These are the marks of 15 pupils in a test: 4, 17, 15, 22, 8, 13, 28, 15, 12,20, 21, 7, &#8230; <a href="http://www.primemaths.co.uk/gcse-maths/stem-and-leaf-diagram-video-worked-example/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We have just added a stem and leaf diagram video worked example to our GCSE /IGCSE Statistics Revision Course.</p>
<blockquote><p>These are the marks of 15 pupils in a test:<br />
4, 17, 15, 22, 8, 13, 28, 15, 12,20, 21, 7, 14, 25, 27 .<br />
Draw a stem and leaf diagram from the marks.</p></blockquote>
<p>Try this for yourself and then <a href="http://www.primemaths.co.uk/subscribe.html">subscribe</a> to see the solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/gcse-maths/stem-and-leaf-diagram-video-worked-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Videos for Maths Revision</title>
		<link>http://www.primemaths.co.uk/videos/online-videos-for-maths-revision/</link>
		<comments>http://www.primemaths.co.uk/videos/online-videos-for-maths-revision/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 11:08:03 +0000</pubDate>
		<dc:creator>Primemaths</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Worked Examples]]></category>
		<category><![CDATA[online maths videos]]></category>

		<guid isPermaLink="false">http://primemaths.co.uk/blog/?p=53</guid>
		<description><![CDATA[Sometimes, it is better to see a concept explained in the form of an online maths video.  This is why we have been steadily adding maths worked example videos.  From adding of fractions to a quick overview of the mean, &#8230; <a href="http://www.primemaths.co.uk/videos/online-videos-for-maths-revision/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, it is better to see a concept explained in the form of an online maths video.  This is why we have been steadily adding maths worked example videos.  From adding of fractions to a quick overview of the mean, median and mode, we have a short video explaining it all.   <a href="http://www.primemaths.co.uk/subscribe.html">Subscribe</a> to Primemaths for less than the price of a single one-to-one tuition and watch these videos again and again.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9235313&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9235313&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9235313">Subtraction of Fractions</a> from <a href="http://vimeo.com/user1586309">HS</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.primemaths.co.uk/videos/online-videos-for-maths-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

